Luke McCown net worth is
$1.7 Million
Luke McCown Wiki: Salary, Married, Wedding, Spouse, Family
Lucas Patrick McCown (born July 12, 1981) is an American football quarterback for the New Orleans Saints of the National Football League. He played college football for the Louisiana Tech University Bulldogs, and was drafted by the Cleveland Browns in the fourth round of the 2004 NFL Draft. He also played for the Tampa Bay Buccaneers in 2007, 2008, Jacksonville Jaguars from 2009 to 2011 and Atlanta Falcons in 2012. He is the younger brother of Josh McCown and former Texas A&M quarterback Randy McCown. | Net Worth | $1.7 Million |
| Date Of Birth | 1981-07-12 |
| Profession | American football player |
| Nicknames | Luke McCown, McCown, Luke |
| # | Fact |
|---|---|
| 1 | Led the NCAA in Pass Completion Percentage (66.1) in 2000. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ESPN's Sunday Night Football | 2004 | TV Series | Himself - Cleveland Browns Quarterback |
| 2004 NFL Draft | 2004 | TV Special | Himself - 106th Overall Pick |
Known for movies
2004 NFL Draft 2004
as Himself - 106th Overall Pick
ESPN's Sunday Night Football 2004
as Himself - Cleveland Browns Quarterback