Marvin E. Scandrick III net worth is
$400,000
Marvin E. Scandrick III Wiki: Salary, Married, Wedding, Spouse, Family
Marvin E. Scandrick III was born on September 25, 1979 in Atlanta, Georgia, USA. | Net Worth | $400,000 |
| Date Of Birth | September 25, 1979 |
| Place Of Birth | Atlanta, Georgia, USA |
| Profession | Soundtrack |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | On tour and working on their 6th album with their hot hit single "Work" [September 2006] |
| 2 | Slim, Daron, Q, and Mike met in high school and began playing together in talent shows and at church. |
| 3 | Quinnes Parker and Daron Jones are the co-writer's of the Keyshia Cole hit "I Should Have Cheated." |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Magic Mike XXL | 2015 | writer: "Anywhere" - as Marvin Scandrick | |
| Furious 6 | 2013 | writer: "Rest of My Life" - as Marvin Scandrick | |
| Dancing with the Stars | 2009 | TV Series writer - 1 episode | |
| Hitch | 2005/I | writer: "Turn Me On Low Tide Remix" - as Marvin Scandrick | |
| Taxi | 2004/I | writer: "Hot & Wet" - as Marvin E. Scandrick | |
| Barbershop 2: Back in Business | 2004 | writer: "Hot & Wet" - as M. Scandrick | |
| Save the Last Dance | 2001 | as Marvin Scandrick, "Only You" | |
| Money Train | 1995 | writer: "Making Love" - as Marvin Scandrick |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Mobb Deep: Life of the Infamous... The Videos | 2006 | Video | Himself |
| Bad Boy's 10th Anniversary... The Hits | 2004 | Video | Himself (segments "Only You" and "I'll Be Missing You") (as 112) |
| Soul Train | 1996 | TV Series documentary | Himself |
Known for movies
Furious 6 (2013)
as Soundtrack
Hitch (2005)
as Soundtrack
Save the Last Dance (2001)
as Soundtrack
Money Train (1995)
as Soundtrack