Nancy Frangione net worth is
$1.6 Million
Nancy Frangione Wiki: Salary, Married, Wedding, Spouse, Family
Nancy Frangione (born July 10, 1953 in Barnstable, Massachusetts) is an American soap opera actress. She is a graduate of Barnstable High School. | Net Worth | $1.6 Million |
| Date Of Birth | July 10, 1953 |
| Place Of Birth | Barnstable, Massachusetts, USA |
| Occupation | Soap opera, television actress |
| Profession | Actress |
| Spouse | Christopher Rich (actor) |
| Nicknames | Nancy Frangione, Frangione, Nancy |
| Star Sign | Cancer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Nanny | 1993-1994 | TV Series | Cousin Marsha / Marsha |
| In the Line of Duty: A Cop for the Killing | 1990 | TV Movie | Maggie |
| Sharing Richard | 1988 | TV Movie | Bonnie |
| Highway to Heaven | 1987 | TV Series | Mrs. Bailey |
| Matlock | 1987 | TV Series | Elizabeth 'Liz' Benson |
| Another World | 1981-1982 | TV Series | Cecile Frame |
| Buck Rogers in the 25th Century | 1980 | TV Series | Karana |
| All My Children | 1970 | TV Series | Tara Martin Tyler Brent Jefferson #3 (1977-1979, 1985) |
| One Life to Live | 1968 | TV Series | Tina Clayton Lord Roberts Roberts Roberts (July 1985) (temporary replacement for Andrea Evans) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Match Game/Hollywood Squares Hour | 1984 | TV Series | Herself - Panelist |
| The Mike Douglas Show | 1977 | TV Series | Herself - Co-Host / Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1984 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Villainess in a Daytime Soap Opera | Another World (1964) |
Known for movies
All My Children (1970)
as Tara Martin Tyler Brent Jefferson #3 (1977-1979, 1
One Life to Live (1968)
as Tina Clayton Lord Roberts Roberts Roberts (July 19
Another World (1981-1982)
as Cecile Frame
Sharing Richard (1988)
as Bonnie